Fransk statistikk 3-åringer. Avkommenes inntjening 01.01.19 – 31.12.19
G-Kullen född 2016
| 1. | Ready Cash | 1 642 050 € |
| 2. | Bold Eagle | 928 310 € |
| 3. | Love You | 704 755 € |
| 4. | Un Mec d’Heripre | 671 915 € |
| 5. | Coktail Jet | 668 385 € |
| 6. | Brillantissime | 630 590 € |
| 7. | Royal Dream | 619 400 € |
| 8. | Bird Parker | 610 200 € |
| 9. | Village Mystic | 574 110 € |
| 10. | Very Nice Marceaux | 551 585 € |
| 11. | Boccador de Simm | 551 520 € |
| 12. | Booster Winner | 537 150 € |
| 13. | Niky | 495 540 € |
| 14. | Timoko | 486 090 € |
| 15. | Rieussec | 460 390 € |
| 16. | Goetmals Wood | 457 720 € |
| 17. | Prodigious | 444 520 € |
| 18. | Aladin d’Ecajeul | 418 950 € |
| 19. | Up And Quick | 413 140 € |
